<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mortgage Marketing Blog</title>
	<atom:link href="http://www.mortgage-leads-generator.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage-leads-generator.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 22:12:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Asia’s Mortgage Market is Set to Take Off by Jonsoeser</title>
		<link>http://www.mortgage-leads-generator.com/mortgage-news/asia%e2%80%99s-mortgage-market-is-set-to-take-off/comment-page-1#comment-5335</link>
		<dc:creator>Jonsoeser</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/mortgage-news/asia%e2%80%99s-mortgage-market-is-set-to-take-off#comment-5335</guid>
		<description>They are smart for doing this, even though the appreciation value is not much at this moment that will surely change since economies are cyclical in nature as is the environment. It is smart even for american to buy those two commodities at this time.  Interest rates and overall prices are low at this moment, so investing in a home now and selling later will result in a greater augmenting return. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They are smart for doing this, even though the appreciation value is not much at this moment that will surely change since economies are cyclical in nature as is the environment. It is smart even for american to buy those two commodities at this time.  Interest rates and overall prices are low at this moment, so investing in a home now and selling later will result in a greater augmenting return. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia’s Mortgage Market is Set to Take Off by Barnabas</title>
		<link>http://www.mortgage-leads-generator.com/mortgage-news/asia%e2%80%99s-mortgage-market-is-set-to-take-off/comment-page-1#comment-5334</link>
		<dc:creator>Barnabas</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/mortgage-news/asia%e2%80%99s-mortgage-market-is-set-to-take-off#comment-5334</guid>
		<description>&lt;b&gt;What fear? Singaporeans are still buying cars and houses....Do you think they are rational?&lt;/b&gt;&lt;br&gt; 
Asia faces &#039;rough ride,&#039; 
Singapore&#039;s leader says 
By ALEX KENNEDY,Associated Press Writer AP - 

SINGAPORE - Asian economies face a &quot;rough ride&quot; for at least the next year as weakening consumer demand from developed countries hurt the region&#039;s exports, Singapore Prime Minister Lee Hsien Loong said Friday.


 
&quot;The world is caught up in a financial storm, and dark clouds fill our immediate horizon,&quot; Lee said in a speech in Singapore. &quot;The fear and panic gripping financial markets everywhere will take time to subside.&quot;

Asian stock indexes have plummeted this week along with their counterparts in the U.S. and Europe on fears turmoil in the financial system will spark a global recession. Japan&#039;s benchmark Nikkei 225 index tumbled as much as 11 percent Friday while Hong Kong&#039;s Hang Seng index was down more than 7 percent.

&quot;Asian countries cannot avoid the impact of weakening U.S., European and Japanese economies,&quot; Lee said &quot;We must prepare for a rough ride at least over the next year, and quite possibly longer.&quot;

&quot;The crisis in the financial system will dampen consumption and investment in the developed countries and affect growth all over the world,&quot; he said.

Singapore&#039;s economy, which relies heavily on exports, contracted 0.5 percent in the third quarter, the government said Friday. The government also said it cut its 2008 forecast for economic growth to 3 percent from between 4 percent and 5 percent.

The central bank, known as the Monetary Authority of Singapore, said in a statement Friday it shifted it&#039;s foreign exchange policy to a &quot;zero percent appreciation&quot; of the Singapore dollar from a &quot;modest and gradual appreciation&quot; in a bid to boost the competitiveness of the country&#039;s exports.

Lee&#039;s comments contrast with the more upbeat outlook offered by Asian Development Bank Haruhiko Kuroda on Thursday, when he said Asia&#039;s financial system appears to be little affected by the U.S. sub-prime mortgage problems and that Asia overall will enjoy robust growth.

&quot;The impact on the financial sector in Asia is limited this time,&quot; ADB President Haruhiko Kuroda told a news conference in Tokyo Thursday. &quot;We expect a fairly robust growth to continue, although we expect the growth rate would be smaller.&quot;



</description>
		<content:encoded><![CDATA[<p><b>What fear? Singaporeans are still buying cars and houses&#8230;.Do you think they are rational?</b><br /> <br />
Asia faces &#8216;rough ride,&#8217;<br />
Singapore&#8217;s leader says<br />
By ALEX KENNEDY,Associated Press Writer AP &#8211; </p>
<p>SINGAPORE &#8211; Asian economies face a &quot;rough ride&quot; for at least the next year as weakening consumer demand from developed countries hurt the region&#8217;s exports, Singapore Prime Minister Lee Hsien Loong said Friday.</p>
<p>&quot;The world is caught up in a financial storm, and dark clouds fill our immediate horizon,&quot; Lee said in a speech in Singapore. &quot;The fear and panic gripping financial markets everywhere will take time to subside.&quot;</p>
<p>Asian stock indexes have plummeted this week along with their counterparts in the U.S. and Europe on fears turmoil in the financial system will spark a global recession. Japan&#8217;s benchmark Nikkei 225 index tumbled as much as 11 percent Friday while Hong Kong&#8217;s Hang Seng index was down more than 7 percent.</p>
<p>&quot;Asian countries cannot avoid the impact of weakening U.S., European and Japanese economies,&quot; Lee said &quot;We must prepare for a rough ride at least over the next year, and quite possibly longer.&quot;</p>
<p>&quot;The crisis in the financial system will dampen consumption and investment in the developed countries and affect growth all over the world,&quot; he said.</p>
<p>Singapore&#8217;s economy, which relies heavily on exports, contracted 0.5 percent in the third quarter, the government said Friday. The government also said it cut its 2008 forecast for economic growth to 3 percent from between 4 percent and 5 percent.</p>
<p>The central bank, known as the Monetary Authority of Singapore, said in a statement Friday it shifted it&#8217;s foreign exchange policy to a &quot;zero percent appreciation&quot; of the Singapore dollar from a &quot;modest and gradual appreciation&quot; in a bid to boost the competitiveness of the country&#8217;s exports.</p>
<p>Lee&#8217;s comments contrast with the more upbeat outlook offered by Asian Development Bank Haruhiko Kuroda on Thursday, when he said Asia&#8217;s financial system appears to be little affected by the U.S. sub-prime mortgage problems and that Asia overall will enjoy robust growth.</p>
<p>&quot;The impact on the financial sector in Asia is limited this time,&quot; ADB President Haruhiko Kuroda told a news conference in Tokyo Thursday. &quot;We expect a fairly robust growth to continue, although we expect the growth rate would be smaller.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by ritter89</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5325</link>
		<dc:creator>ritter89</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5325</guid>
		<description>&lt;b&gt;@SocialMediaEnergy ...&lt;/b&gt; &lt;br&gt; @SocialMediaEnergy Why not cite a few of those sources in the videos? Authors and reporters who write books, magazine and newspaper articles almost always list footnotes, bibliographies and other &quot;links&quot; to external sources. As a result, the reader can check the claims him/herself. Simply stating  that you used &quot;studies from the US govt&quot; doesn&#039;t mean much w/out specific links. Which govt studies? There are literally millions available and not all of them are valid, upto date, conclusive, etc</description>
		<content:encoded><![CDATA[<p><b>@SocialMediaEnergy &#8230;</b> <br /> @SocialMediaEnergy Why not cite a few of those sources in the videos? Authors and reporters who write books, magazine and newspaper articles almost always list footnotes, bibliographies and other &#8220;links&#8221; to external sources. As a result, the reader can check the claims him/herself. Simply stating  that you used &#8220;studies from the US govt&#8221; doesn&#8217;t mean much w/out specific links. Which govt studies? There are literally millions available and not all of them are valid, upto date, conclusive, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by ILoveTheAfterWorkPoo</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5324</link>
		<dc:creator>ILoveTheAfterWorkPoo</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5324</guid>
		<description>&lt;b&gt;This idea was ...&lt;/b&gt; &lt;br&gt; This idea was ripped from Socialnomics.</description>
		<content:encoded><![CDATA[<p><b>This idea was &#8230;</b> <br /> This idea was ripped from Socialnomics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by InodeTechnology</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5323</link>
		<dc:creator>InodeTechnology</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5323</guid>
		<description>&lt;b&gt;Hi! Are the ...&lt;/b&gt; &lt;br&gt; Hi! Are the statistics valid for the US market only or over the world? Anyway, great video!</description>
		<content:encoded><![CDATA[<p><b>Hi! Are the &#8230;</b> <br /> Hi! Are the statistics valid for the US market only or over the world? Anyway, great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by mastermikewwt</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5322</link>
		<dc:creator>mastermikewwt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5322</guid>
		<description>&lt;b&gt;Lol SME&#039;s logo ...&lt;/b&gt; &lt;br&gt; Lol SME&#039;s logo looks scarily like the BP logo</description>
		<content:encoded><![CDATA[<p><b>Lol SME&#8217;s logo &#8230;</b> <br /> Lol SME&#8217;s logo looks scarily like the BP logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by markphilips1986</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5321</link>
		<dc:creator>markphilips1986</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5321</guid>
		<description>&lt;b&gt;Nice one looks a ...&lt;/b&gt; &lt;br&gt; Nice one looks a lot like the social nomics version!</description>
		<content:encoded><![CDATA[<p><b>Nice one looks a &#8230;</b> <br /> Nice one looks a lot like the social nomics version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by SpotON3D</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5320</link>
		<dc:creator>SpotON3D</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5320</guid>
		<description>&lt;b&gt;@ILoveTheAfterWorkP ...&lt;/b&gt; &lt;br&gt; @ILoveTheAfterWorkP... The date for Socialnomics YouTube posting was the day AFTER Social Media Energy, so not sure your claim to it being the copycat is accurate. Might want to check the dates first before you make such a statement, yes?</description>
		<content:encoded><![CDATA[<p><b>@ILoveTheAfterWorkP &#8230;</b> <br /> @ILoveTheAfterWorkP&#8230; The date for Socialnomics YouTube posting was the day AFTER Social Media Energy, so not sure your claim to it being the copycat is accurate. Might want to check the dates first before you make such a statement, yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by equalman</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5319</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5319</guid>
		<description>&lt;b&gt;For everyones ...&lt;/b&gt; &lt;br&gt; For everyones clarification.  The first version of Socialnomics was posted on July 30, 2009.  Long live social media.  Best, equalman</description>
		<content:encoded><![CDATA[<p><b>For everyones &#8230;</b> <br /> For everyones clarification.  The first version of Socialnomics was posted on July 30, 2009.  Long live social media.  Best, equalman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Revolution 2010 by equalman</title>
		<link>http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010/comment-page-1#comment-5318</link>
		<dc:creator>equalman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgage-leads-generator.com/lead-generation/social-media-revolution-2010#comment-5318</guid>
		<description>&lt;b&gt;It seems there are ...&lt;/b&gt; &lt;br&gt; It seems there are a few questions going around about the first version of Social Media Revoluton [Socialnomics] .  The first Socialnomics version was posted on July 30, 2009.  Long live social media and thanks for everyone&#039;s interest and support of Socialnomics.  I really appreciate it!  Best, equalman</description>
		<content:encoded><![CDATA[<p><b>It seems there are &#8230;</b> <br /> It seems there are a few questions going around about the first version of Social Media Revoluton [Socialnomics] .  The first Socialnomics version was posted on July 30, 2009.  Long live social media and thanks for everyone&#8217;s interest and support of Socialnomics.  I really appreciate it!  Best, equalman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
